CMOS Sensor Cable
| Probe Diameter | 6mm | 7.5mm |
| Total Length | 100cm | 100cm / 200cm / 300cm |
| Working Length | 80cm | 80cm / 180cm / 280cm |
| Effective Pixels | 0.3MP | 0.3MP |
| Field of View (FOV) | 65° | 65° |
| Depth of Field (DOF) | 2.5cm ~ 9cm | 2.5cm ~ 9cm |
| Light Source | 4 × White LED | 4 × White LED |
| Insertion Tube Material | Semi-rigid PVC tube | Semi-rigid PVC tube |
| Bending Direction | Up-Down / Left-Right | Up-Down / Left-Right |
| Bending Angle | 150° | 135° / 150° / 170° |
| Bending Radius | 63mm | 52mm |
| Bending Control | Manual control with joystick | Manual control with joystick |
Operating Environment
| Operating Temperature | -20℃ to 70℃ (-4℉ to 158℉) |
| Storage Temperature | -20℃ to 70℃ (-4℉ to 158℉) |
| Relative Humidity | Max. 95% |
| Waterproof Rating | IP57 (Lens and cable only) |
Model & Specification
| Model | Outer Diameter | Working Length | Pixels | Material | Bending Direction | Bending Angle | Bending Radius |
| F6100C-VGA | 6mm | 80cm | 0.3MP | Semi-rigid tube | Up-Down / Left-Right | 150° | 63mm |
| F6200C-VGA | 6mm | 180cm | 0.3MP | Semi-rigid tube | Up-Down / Left-Right | 135° | 63mm |
| F8100C-VGA | 7.5mm | 80cm | 0.3MP | Semi-rigid tube | Up-Down / Left-Right | 170° | 52mm |
| F8200C-VGA | 7.5mm | 180cm | 0.3MP | Semi-rigid tube | Up-Down / Left-Right | 150° | 52mm |
| F8300C-VGA | 7.5mm | 280cm | 0.3MP | Semi-rigid tube | Up-Down / Left-Right | 135° | 52mm |